Table1.shtml
checkpwd 1.1 | Red-Database-Security | Windows, Linux | Dictionary | 150.000 | Free | can connect to the database and check multiple accounts in one step | no BF mode | |
orabf 0.7.4 (new) | 0rm | Windows | Brute Force, Dictionary | 1.100.000 (BF) 330.000 (Dictionary) | Free | fastest tool for BF and BF | no database connection | |
John the Ripper | Windows, Unix | Dictionary | N/A | Free | source available, generic password cracker, many platforms | no database connection | ||
Bob the Butcher | Bartavelle | coming soon | Brute Force | N/A | Free | N/A | N/A | |
AppDetective** | AppSecInc | Windows | Dictionary Brute Force | 5000 | Commercial | can connect to the database, BF and dictionary mode, check roles and default/easy to guess passwords | ||
NGSSquirrel | NGS Software | Windows | Dictionary | 138.979 | Commercial | can connect to the database, BF and dictionary mode + smart dictionary mode (0 replaces o, 1 replaces i, ...) | ||
bfora | dab | Perl | Dictionary, Brute Force | N/A | Free | connect to the database platform independent | slow, no BF mode | |
Hashattack 0.2.0 | Josh Wright | PL/SQL | Dictionary | < 500 | Free | platform independent | slow, no BF mode | |
Oracle PW Cracker 1.6 | Adam Martin | PL/SQL / Oracle Forms | Dictionary | < 500 | Free / Share (4$) | platform independent | slow, no BF mode | |
Oracle PW Cracker | Bear Dang | PLSQL | Brute Force | < 500 | Free | platform independent | slow | |
Cain & Abel | Massimiliano Montoro | Windows | Brute Force | N/A | Free | collection of many security tools | fast |
Сводная таблица скорости программных взломщиков (оригинал)